<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbo Blog</title>
	<atom:link href="http://www.turbocrank.com/turboblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.turbocrank.com/turboblog</link>
	<description>The ride of my life</description>
	<lastBuildDate>Wed, 22 Jul 2009 23:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tight as a Tiger</title>
		<link>http://www.turbocrank.com/turboblog/?p=55</link>
		<comments>http://www.turbocrank.com/turboblog/?p=55#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:31:05 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Duathlon]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=55</guid>
		<description><![CDATA[Tonight&#8217;s duathlon was hard. I think out of all the Monday night duathlons, this was the hardest for me. My hamstrings were tight like a tiger. Really threw off my stride. Then on the bike I couldn&#8217;t keep up my power. I&#8217;d get it up to speed and then couldn&#8217;t hold it. Finished in 53 [...]]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing the Medal Marquee</title>
		<link>http://www.turbocrank.com/turboblog/?p=49</link>
		<comments>http://www.turbocrank.com/turboblog/?p=49#comments</comments>
		<pubDate>Sat, 18 Jul 2009 15:47:31 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=49</guid>
		<description><![CDATA[It finially happens. You medal in your race and all the hard work over the past months has paid off. You proudly accept your medal at the post race ceremony and maybe even wear it during the drive home. Once you get home what do you do with it? Hang it on a hook of [...]]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Crank is now a certified bike fitter</title>
		<link>http://www.turbocrank.com/turboblog/?p=45</link>
		<comments>http://www.turbocrank.com/turboblog/?p=45#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:20:33 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Bike Fitting]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=45</guid>
		<description><![CDATA[I have always been fascinated with bike fit. When I got into bike racing I remember reading the Greg Lemond method and following it to tee to try and achieve the perfect fit. It served me well for many years and I rode happily knowing that the person who developed the method of fitting I [...]]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s an athlete to do</title>
		<link>http://www.turbocrank.com/turboblog/?p=42</link>
		<comments>http://www.turbocrank.com/turboblog/?p=42#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:21:51 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=42</guid>
		<description><![CDATA[I live in the magical area of Eastern Ontario near Cornwall. Living in this geographic area has many advantages but I will save them for a later post. One that I will point out is that Cornwall has a border crossing into the United States of America. This allows for quick trips into the States [...]]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Triathlon of the Year</title>
		<link>http://www.turbocrank.com/turboblog/?p=29</link>
		<comments>http://www.turbocrank.com/turboblog/?p=29#comments</comments>
		<pubDate>Thu, 04 Jun 2009 02:51:31 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=29</guid>
		<description><![CDATA[Sunday, May 31 was my first triathlon this year. I picked the Oka Triathlon put on by Sportriple. They run a Quebec based triathlon and duathlon series. I&#8217;ve always wanted to do one of their races and last year I just happened to be in Oka Park when the race was finishing. It looked like [...]]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Personal Best for 5k (sort of)</title>
		<link>http://www.turbocrank.com/turboblog/?p=22</link>
		<comments>http://www.turbocrank.com/turboblog/?p=22#comments</comments>
		<pubDate>Tue, 26 May 2009 01:50:13 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=22</guid>
		<description><![CDATA[In my little part of the world there aren&#8217;t many local runs to test your fitnees. The largest in the city takes place in late April and is called the run to end MS. This is attended by about 300 local and some out of town runners each year. It has a 5k, 10k and [...]]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Personal Best for 5k</title>
		<link>http://www.turbocrank.com/turboblog/?p=19</link>
		<comments>http://www.turbocrank.com/turboblog/?p=19#comments</comments>
		<pubDate>Tue, 19 May 2009 02:01:31 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=19</guid>
		<description><![CDATA[The multisport club that I belong to had a really cool event today. It was Victoria Day weekend and to celebrate the Queen&#8217;s birthday we had a 5km catch up race. All runners started according to their age group and the time differences were set based on what a average person of that age group [...]]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Swim Workout</title>
		<link>http://www.turbocrank.com/turboblog/?p=14</link>
		<comments>http://www.turbocrank.com/turboblog/?p=14#comments</comments>
		<pubDate>Thu, 14 May 2009 23:53:05 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=14</guid>
		<description><![CDATA[I have to admit that I am not the best swimmer but I have been working on it. I&#8217;ve been swimming at least two times per week since September and I was seeing some little improvements. That was until Easter weekend. Since then I&#8217;ve been struggling. My strokes per length were going up and my [...]]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another logo designed. Another happy customer.</title>
		<link>http://www.turbocrank.com/turboblog/?p=4</link>
		<comments>http://www.turbocrank.com/turboblog/?p=4#comments</comments>
		<pubDate>Tue, 10 Feb 2009 03:00:26 +0000</pubDate>
		<dc:creator>cupajoe</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.turbocrank.com/turboblog/?p=4</guid>
		<description><![CDATA[I just designed this logo for Dan Empfield. He is starting a new business called avsocial.com. I really do not know what kind of business it is but I hope it does well for him.]]></description>
		<wfw:commentRss>http://www.turbocrank.com/turboblog/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
